Water
Level Readings Recorded on the 15th of each Month. Rain Gauge at FLT 2024
Levels | Falcon | Amistad | Monthly
Precip @FLT | Monthly
Totals | YTD | January | 261.21 | 1061.94 | 1"
on the 21st Few sprinkles earlier in month | 1.1 | 1.1 | February | 265.25 | 1055.10 | .7
on the 16&17th | .7 | 1.8 | March | 267.83 | 1050.90 | 2"
on the 15th, 16th, and 17th .2 on the 17th | 2.2 | 4.0 | April | 266.14 | 1050.83 | .4
on the 21st & 22nd | .4 | 4.40 | May | 253.84 | 1050.85 | .1
on the 13th .8 on the 15th 1.1 on the 28th | 2.00 | 6.40 | June | 251.87 | 1047.84 | 4.3
from the 19th thru the 24th .35 on the 30th | 4.65 | 11.05 | July | 255.66 | 1047.20 | 3.2
on the 9th .3 on 12th 2.40 on the 24th and 25th | 5.90 | 16.95 | August | 254.72 | 1048.72 | Scattered
Sprinkles | | 16.95 | September | 254.46 | 1051.43 | 2.70
on the 3rd and 4th 2.65 on 15th .5 on the 19th .3 on 20th and
21st | 6.15 | 23.10 | October | 255.97 | 1051.36 | .15
on the 4th .1 on the 18th | .25 | 23.35 | November | 256.07 | 1051.30 | | | | | | | | | |
2023
Levels | Falcon | Amistad | Monthly
Precip @ FLT | Monthly
Totals | YTD | January | 260.85 | 1081.55 | .15 | .15 | .15 | February | 260.20 | 1081.06 | Nada | .15 | .15 | March | 258.80 | 1079.29 | .35
on the 18th .1 on the twenty somethingth | .45 | .60 | April | 259.9 Lake
rising! 263.53 on the 25th! | 1069.81 | 1.3
over Easter Weekend Trace on the 18th 1.1 on the 23rd 1.1 0n
the 28th | 3.50 | 4.10 | May
| 265.29 | 1065.98 | .45
by the 15th 1.15 between the 16th and 20th | 1.60 | 5.70 | June | 265.90 | 1069.48 | .5
on the 3rd | .5 | 6.20 | July | 261.91 | 1068.18 | 0.00 | | 6.20 | August | 258.40 | 1066.00 | .25
on the 22nd Plus a trace or so.. | .25 | 6.45 | September | 257.40 | 1066.70 | .55
on the 15th | .55 | 7.00 | October | 257.70 | 1065.15 | 1.70
the 5th thru 10th .15 on the 14th | 1.85 | 8.85 | November | 259.80 | 1062.95 | .25
about the 1s 3.6 on 12th! Holy Shit! | 3.85 | 12.7 | December | 261.34 | 1061.62 | .6
early in month | .6 | 13.3 |
2023
about 5" below average.. 2022
Levels | Falcon | Amistad | Monthly
Precip @FLT | Monthly
Total | YTD | January | 258.77 | 1069.18 | Trace
plus .2 on the 21st .5 on the 29th | .7 | .7 | February | 259.45 | 1068.96 | Trace
on the 5th | .7 | .7 | March | 259.98 | 1067.32 | Nada
by the 15th | 0 | .7 | April | 259.48 | 1063.94 | .2
on the 12th .5 on the 20th .5 on the 26th | 1.2 | 1.9 | May | 259.07 | 1060.81 | 2.1
on the 22nd 2" on the 23rd | 4.1 | 6.00 | June | 259.80 | 1059.00 | Nada
by the 13th | 0.0 | 6.00 | July | 256.50 | 1056.48 | .1
on the 1st | .1 | 6.1 | August | 253.37 | 1052.54 | 1.6
on the 23rd 2.6 on the 23rd 1.5" 30th and 31st | 5.7 | 11.8 | September | 261.55 | 1068.80 | .25
on the 4th .6 on the 5th .75 on the
14th and 15th .1 on the 20th 1.6 on
the 25th and 6th | 3.3 | 15.1 | October | 261.19 | 1077.92 | 1"
on the 7th 1.25 on the 17th And a trace
here and there. | 2.25 | 17.35 | November | 260.88 | 1080.43 | .6
on the 1st 1" on the 18-21st | 1.6 | 18.95 | December | 261.40 | 1081.11 | Some
spit and fog.. By the 13th .2 on the 15th and 19th | .2 | 19.15 About
an inch above the norm! |
2021
Levels | Falcon | Amistad | Monthly
Precip @FLT | Monthly Total | YTD | January | 261.7 | 1073.8 | .5
on the 10th | .5 | .5 | February | 260.72 | 1073.27 | .4
scattered | .4 | .9 | March | 260.43 | 1072.33 | .2
on the 1st | .2 | 1.1 | April | 257.18 | 1070.25 | .75
on the 15th | .75 | 1.85 | May | 258.57 | 1067.00 | 1.70
on the 11th .2 on the 15th 2.25 on consecutive
days.. | 4.15 | 7.90 | June | 261.35 | 1068.11 | Sprinkles
the first half.. .2 on the 22nd | .2 | 8.10 | July | 261.26 | 1069.48 | 2.60
by noon on the 7th .5 on the 8th | 3.1 | 11.20 | August | 262.08 | 1069.94 | Few
sprinkles first half of month.. | .2 | 11.40 | September | 259.70 | 1070.95 | .1
early in month .5 on the 22nd | .6 | 12.00 | October
| 258.74 | 1070.66 | .2
around the 15th | .2 | 12.2 | November | 258.67 | 1069.97 | 2.75
on the 3rd | 2.75 | 14.95 | December | 258.87 | 1069.41 | .2
for the month! | .2 | 15.15 |
2020
Levels | Falcon | Amistad | Monthly
Precip @ FLT | Monthly
Total | YTD | January | 264.78 | 1085.90 | | .25 | .25 | February | 263.69 | 1085.68 | .1
on the 8th | .1 | .35 | March | 265.12 | 1080.00 | .4
on the 21st | .4 | .75 | April | 261.54 | 1075.25 | .7
on the 5th and 6th .15 on the 23rd | .85 | 1.6 | May | 260.49 | 1071.92 | .2
on 5th and 6th 1.4 on 8th .3 12th thru
15th .1 on 24th 2.5 on 26th | 4.5 | 6.1 | June | 264.42 | 1070.45 | .2
on the 1st .1 on the 8th 2.60 on the 18th .2 on the 24th | 7.6 | 13.7 | July | 261.65 | 1071.11 | 1.1
on the 18th 7.92 from 25th thru 28th | 9.02 | 22.72 | August | 263.30 | 1069.88 | .2
on the 1st .2 on the 24th | .4 | 23.12 | September | 263.28 | 1070.66 | 1.35
on the 5th and 6th 1.70 on the 9th .2 on 11th 1.20 on the 15th
and 16th | 4.45 | 27.57 | October | 263.81 | 1072.52 | Nada!
Thru the 15th | 0 | 27.47 | November | 263.14 | 1073.40 | No
rain in two months! .1 on the 28th | .1 | 27.57 | December | 262.76 | 1073.70 | .5
on the 31st | .5 | 28.07 |
2019
Levels | Falcon | Amistad | Monthly
Precip @ FLT | Monthly Total | YTD | January | 276.84 | 1092.62 | .05
on the 12th .25 on the 15th | .30 | .30 | February | 276.68 | 1093.39 | .25
on the 1st .2 on the 18th | .45 | .75 | March | 275.56 | 1093.84 | 1.65
on the 30th and 31st | 1.65 | 2.4 | April | 274.73 | 1091.02 | .3
for the whole month! | .3 | 2.7 | May | 273.60 | | 1.1
on the 6th .3 on the 14th | 1.4 | 4.1 | June | 270.94 | 1086.45 | .4
on the 5th | .4 | 4.5 | July | 269.55 | 1087.22 | .1
on the 13th .6 on the 23rd | .7 | 5.2 | August | 265.85 | 1086.22 | 1.0
on the 24th! | 1.0 | 6.2 | September | 266.06 | 1084.31 | 1.0
on the 2nd 2.5 0n the 4th | 3.5 | 9.7 | October | 266.70 | 1084.70 | .1
on the 3rd .1 on the 25th | .2 | 9.9 | November | 265.46 | 1085.22 | .9
on the 7th .6 on the 12th | 1.5 | 11.4 | December | 265.55 | 1085.85 | .2
on the 20th | .2 | 11.6 |
2018
Levels | Falcon | Amistad | Monthly
Precip @ FLT | Monthly Total | YTD | January | 283.60 | 1093.89 | .1
on the 1st and 2nd | .1 | .1 | February | 283.44 | 1094.04 | | .1 | .2 | March | 282.96 | 1094.03 | .5
on the 3rd | .5 | .7 | April | 273.75 | 1093.71 | .2
on the 4th .1 on the 5th .5 on the 25th | .8 | 1.50 | May | 271.61 | 1087.90 | 1.45
on the 2nd 2.5 on the 20th | 3.95 | 5.45 | June | 263.89 | 1086.10 | 1.25
on the 20th | 1.25 | 6.70 | July | 264.68 | 1083.88 | 2.25
on the 6th and 7th .75 on the 9th .1
on the 31st | 3.10 | 9.80 | August | 262.50 | 1081.44 | .1
on the 6th .1 on the 10th | .2 | 10.00 | September | 266.98 | 1081.91 | .25
on the 2nd .1 on the 3rd .7 on the 6th 3.30
on the 9th 2.75 on the 10th .2 on the
11th .25 on the 13th 1.3 on the 15th 1"
on the 21st 3.25 on the 26th and 27th .75
on the 29th | 13.85 | 23.85 | October | 274.85 | 1085.83 | 1"
on the 10th .5 on various rains thru the 15th .60
on the 18th .25 on the 23rd and 24th .5
scattered in the last week | 2.85 | 26.70 | November | 277.35 | 1090.12 | 1.5
on scattered days thru first half of the month .25.. Scatterted days | 1.75 | 28.45 | December | 279.08 | 1092.17 | 1"
on the 8th .2 0n the 13th | 1.2" | 29.65 |
| Falcon | Amistad | | Monthly
Total | YTD | January | 268.64 | 1100.15 | 0 | 0 | 0 | February | 270.44 | 1096.77 | .15
on the 4th .65 on the 19th | .80 | .80 | March | 271.41 | 1096.09 | 3.35
on the 4th 1" on th 9th | 4.35 | 5.15 | April | 270.01 | 1092.06 | .60
on the 11th .75 on the 15th and 16th | 1.35 | 6.5 | May | 267.59 | 1084.34 | 2.15
on the 21st 1.85 on the 28th | 2.15 | 10.5 | June | 267.77 | 1084.92 | .25
on the 3rd .2 on the 24th | .45 | | July | 264.23 | 1084.47 | .6
on the the7th .5 on the 17th | 1.1 | 12.05 | August | 262.94 | 1084.37 | .25
on the 7th .25 on the 22nd .5 on the 25th | 1.00 | 13.55 | September | 263.11 | 1088.63 | 26th
thru 29th 1.75 .35 on the 30th | 2.1 | 15.65 | October | 281.96 | 1091.40 | 3rd
thru 6th 2" .75 on the 10th .5 on the 15th | 3.25 | 18.9 | November | 283.13 | 1092.55 | .5
on the 10th and 11th .3 on the 19th | 4.05 | 22.95 | December | 284.32 | 1093.69 | 7th
and 8th 1.75" .5 on the 16th .6 27th-31st | 2.85 | 25.80 |
25.80
total rain for 2017. Ended year 15.68 feet higher than we started! 2016
Levels | Falcon | Amistad | Precip
by Month @ FLT | Monthly Total | YTD | January | 285.64 | 1092.19 | 1.85
on the 2nd and 3rd. | 1.85 | 1.85 | February | 285.30 | 1092.32 | | | 1.85 | March | 284.6 | 1092.66 | 2.25"
on the 10th and 11th 1.5 on the 19th .1 on the11th | 3.75 | 5.6 | April | 279.88 | 1092.46 | .10n
the 11th .25 on the 18th - 2.25" on the 21st | 2.55 | 8.15 | May | 273.96 | 1092.27 | .2
on the 8th .6 on the 15th 2.25 on the 17th and 18th | 3.05 | 11.20 | June | 274.25 | 1092.72 | 1.25
on 1st and 2nd. 75 on the 4th 1.65 on the 29th | 3.065 | 14.85 | July | 270.98 | 1093.21 | .1
on the 30th | .1 | 14.95 | August | 267.22 | 1092.55 | 3.25
on the 13th 1.5 on the 14th and 15th 4.9 on the 20th 1.3 on
the 21st .1 on the 31st | 11.05 | 26.00 | September | 269.45 | 1098.62 | .1
on the 1st .25 on the 2nd .2 on the 10th 5.1 on the 25th | 5.65 | 31.65 | October | 271.06 | 1099.34 | .4
on the 6th .3 on the 7th | .7 | 32.35 | November | 271.63 | 1100.18 | .2
on the 9th .2 on the 26th | .4 | 32.75 | December | 273.00 | 1100.41 | 1"
on the 3rd .4 on the 10th | 1.40 | 34.15 |
2015
Levels | Falcon | Amistad | Precip.
By Month at FLT | Monthly Total | YTD | January | 274.15 | 1087.68 | .2
on the third .25 on the 9th | .45 | .45 | February | 275.56 | 1087.82 | Light
sprinkles here and there | .25 | .70 | March | 276.4 | 1087.84 | 1.6
on the 8th and 9th. 3" on the 17th and 18th.1.25 on the 21st and still raining. | 5.85 | 8.15 | April | 278.44 | 1088.27 | .2
on 4th .5 on the 10th 2" on the 11th .8 on the 12th 2.50 on the 14th and
15th .5 on the 18th | 6.50 | 14.65 | May | 279.84 | 1088.24 | .10
on the 4th - .35" on the 12th - 2.65 on the 21st - 1.35 on the 22nd - .65
on the 29th - .6 on the 30th | 5.7 | 20.35 | June | 283.02 | 1088.81 | 3/4"
on the 21st | .75 | 21.1 | July | 283.92 | | .2
on the first | .2 | 21.3 | August | 282.78 | 1089.28 | Trace
on the 15th. | | | September | 282.01 | 1088.64 | .70
on the 11th - 1" on the 26th | 1.7 | 23 | October | 282.82 | 1089.18 | 3.60
on the 9th .6 on the 24th | 4.20 | 27.20 | November | 283.80 | 1090.90 | .4
on the 7th and 8th -.15 on the weekend of the 28th | .55 | 27.75 | December | 285.36 | 1092.32 | .2
scattered across the month.. | .2 | 27.95 |
Ended
the year at 285.47 2014
Levels | Falcon | Amistad | Rain
totals by month at FLT | Monthly Total |
Total Precip YTD | January | 275.57 | 1081.55 | Snow
on the 24th! | Trace | 0 | February | 276.30 | 1081.80 | Trace
on the 24th.. | Trace | 0 | March | 276.84 | 1081.90 | .25
on the 9th .25 on the 10th .5 on the 16th .25 on the 18th .35 on the 26th | 1.60 | 1.60 | April | 276.28 | 1079.80 | Nothing
for the Month! | 0.0 | 1.60 | May
| 271.67 | 1070.99 | 1.65
on the 12th. 1/10thon the 26th | 1.75 | 3.35 | June | 268.15 | 1071.39 | Few
traces around the 24th. | 0.0 | 3.35 | July | 271.91 | 1075.35 | 15/100ths
on the 8th. A tenth on the 18th. And maybe more. | .15 | 3.50 | August | 269.58 | 1075.15 | 1.6
on the 12th | 1.6 | 5.1 | September | 267.81 | 1076.41 |
.4" on the third - .2" on the 5th. - 1.85 from
12th thru 14th - .4 on the 16th- 1.45 on from the 25th thru 27th. | 4.3 | 9.40 | October | 269.74 | 1083.75 |
1/10th on the 20&21st .15 on the 31st | .25 | 9.65 | November | 270.67 | 1086.23 | 1.80
on the 6th and 7th .4 on the 22nd | 2.20 | 11.85 | December | 272.52 | 1087.13 | .5
on the 2nd .3 on the 6th .40 on the 28th. .5 on the 31st | 1.7 | 13.55 |
Ended
the year at 273.38. 2013 Lake Levels and Rainfall. 2013
Levels | Falcon | Amistad | Rain
totals by month at FLT | Monthly Total |
Total Precip YTD | January | 266.17 | 1077.40 | 3/10
ths on the 2nd. 3/4" on the 8th and 9th | 1.05 | 1.05 | February | 272.86 | 1066.68 | A
couple of Traces | T | 1.05 | March | 271.68 | 1065.74 | Nada | 0 | 1.05 | April | 259.64 | 1063.91 | 1/10th
on the 3rd-1/2"on the 23rd-24th 1.85 on the 28th! | 2.45 | 3.5 | May
| 262.33 | 1055.95 | 1.40"
the 11th before dawn. 1.5" on the 12th by 7:00AM! 1.60 on the 13-14th. .5
on the 15th.. 3" on the 24th! 1/10th on the 28th. | 8.1 | 12.65 | June | 262.68^ | 1056.86^ | .25
on the 10th and 11th 1.25 on the 13th 1/10th on the 30th | 1.60 | 14.25 | July | 264.63~* | 1057.91~ | 1/10
on the 15-16th .45" on the 20th | .55 | 14.80 | August | 262.12v | 1068.03^ | .10"
on the 10th .90" on the 25th and 6th. | 1.00 | 15.80 | September | 262.30^ | 1070.45^ | .40
on the 2nd - 6.75 mostly on the 16-17th! 1" on the 18th-3.25 on the 28th
and 29th. | 11.40 | 27.20 | October | 269.41^ | 1079.36^ | A
few traces! | 0 | 27.20 | November | 273.55 | 1080.19 | 1/2"
on the 7th 3/4" on the 25th and 6th | 1.25 | 28.45 | December | 274.61 | 1080.98 | 1.85"
on the 26th and 27th .9" from the 29th thru 31st | 2.75 | 31.20 |
*
267.00+- on the 1st of July. ~ denotes some up and down. 2012
Levels | Falcon | Amistad | Rain
Totals By Month at FLT | Monthly Totals | YTD | January | 271.7 | 1107.34 | 1/10"
on the 15th | .1 | .1 | February | 276.84 | 1101.1 | 1/2"on
the 4th-1.1"on the 5th 1" 7th thru the 9th | 2.6 | 2.7 | March | 281.02 | 1096.81 | Trace
on the 12th | T | T | April | 278.52 | 1096.42 | 2"
on the 6th 1/10th on the 16th | 2.1 | 4.80 | May | 270.12 | 1094.58 | 3"
on the 4th 2" on the 12th 3/4" on the 14th | 5.75 | 10.55 | June | 267.66 | 1092.50 | 1/4"
on the 17th 6/10ths on the 21st 3.25" on the 30th | 4.1 | 14.65 | July | | 1091.66 | 3/4"
on the 13th 1/4" on the 14th 1/4" on the 28th | 1.25 | 15.9 | August | 261.44 | 1090.48 | 1/10th
on the 5th 2/10ths on the 19th | .3 | 16.12 | September | 262.53 | 1085.97 | 1/10th
on the 8th 1/2" on the 16th | .6 | 16.8 | October | 266.58 | 1084.44 |
1/2" on the 26th | .5 | 17.3 | November | 266.51 | 1083.22 | Mist
on one day...Dry 2.80" on the 23rd! | 2.80 | 20.1 | December | 266.35 | 1082.65 | 1/10th
on the 14th | .1 | 20.2 |
Total
Rainfall for 2012 at FLT was 20.2 inches. 2011
Levels | Falcon | Amistad | Rain
Totals By Month at FLT | January | 299.26 | 1117.68 | 1.35"
on the 9th 1/4" on the 11th | February | 299.62 | 1117.14 | 1/10th
of ice.. | March | 299.70 | 1117.28 | 1/10th
on the 5th | April | 297.16 | 1116.93 | NADA! | May | 289.60 | 1116.05 | 15/100ths
on the 12th-1/4" on the 14th and another 1/4"on the 15th | June | 286.52 | 1113.34 | 2.20
on the 22nd! .25 on the 30th | July | | 1112.11 | .35
on the 1st .25 on the 3rd. 3/10 on the 29th | August | 282.87 | 1111.55 | 1/2
" on the 25th and another 1/2" on the 26th! | September | 280.51 | 1110.30 | 6/10ths
on the 23rd. 1.75 on the 30th | October | 279.32 | 1109.94 |
1" on the 1st-1/2" on the 10th | November | 277.80 | 1108.96 | 1/10"
on the 15th | December | 277.54 | 1108.19 | 3"
on the 10th and 11th 2/10 on the 18th 1/10th on the 21st |
2010
Levels | Falcon | Amistad | Rain
Totals By Month at FLT | January | 288.58 | 1114.93 | 3.28
by the 10th | February | 289.44 | 1115.21 | 2.78
by the 10th | March | 290.87 | 1114.34 | Couple
Sprinkles | April | 289.99 | 1114.15 | 3.75"
by the 17th | May | 287.00 | 1115.12 | 1.75
on the 18th. 3/4 on the 30th. | June | 287.66 | 1114.71 | .25
on the 2nd 1.55 on the 7th 2.4 on the 29-30th | July | 309.31
on the 17th Record High! | 1125.28 | 5.80
on the first. 3/10 on the 2nd. 1.75 on the 9th and 10th .6 on the 21st. - .75
from the 26th-28th | August | 300.79 | 1118.58 | A
Few Sprinkles/1/2" on the 24th 2/10 on the 26th | September | 304.24 | 1118.77 | 2.5
on the 3rd - .5 on the 4th 3" from the 17th to the 21st. .4 on
the 23rd | October | 302.70 | 1118.68 |
.5 on the 13th | November | 303.11 | 1117.12 | Nada!
| December | 303.15 | 1117.35 | Dry! |
RAIN
TOTAL for 2010-- 33.01 inches! 2009
Levels | Falcon | Amistad | Rain
Totals By Month at FLT | January | 303.10 | 1118.75 | Zero,
Zip, Nada.. | February | 302.54 | 1119.17 | One
Inch on the 17th | March | 301.95 | 1119.07 | 1/4
" on the 14th | April | 297.65 | 1118.79 | Nothin'
Honey | May | 292.16 | 1117.3 | 3.85"
Yeah Baby | June | 292.44 | 1116.11 | Nothing
by the 15th | July | 289.20 | 1116.24 | 1.40
on the 7th | August | 289.40 | 1115.23 | 1/4"
on the 29th | September | 288.40 | 1114.75 | 1/4"
on the 1st and 2nd 1.40 on the 4th, 1/10th on the 19th | October | 288.45 | 1116.66 |
A Few Sprinkles | November | 287.91 | 1114.93 |
1/2 inch plus a few sprinkles | December | 288.16 | 1114.94 | 2.5
on the 4-5th 1.52 on the 16th 1/2" on the 29th |
2008
Levels | Falcon | Amistad | Rain
Totals by Month at FLT | January | 284.35 | 1109.54 |
1.21 | February | 283.21 | 1110.03 | | March | 282.02 | | | April | 277.55 | | .29 | May | 277.34 | 1101.99 | 2.10
A/O 5/17 | June | 273.05 |
1098.80 | Trace | July | 272.70 | 1099.00 | 6.84" | August | 272.82 | 1099.02 | 14"
Unofficially, + - 1/2" at FLT | September | 280.98 | 1106.18 | 4.5"
in First Half of Month | October | 296.35 | 1117.89 | .75
Total | November | 302.52 | 1108.03 | 1.88
A/O 11/15/08 | December | 303.47 | 1108.17 | 2/10ths
All Month.. DRY! |
These readings will be recorded in
the middle of the month.
2007 Levels Mth (1st) |
LEVEL Falcon | LEVEL
Amistad | | JAN |
276.80 | 1107.18 |
3.03 (2T) | FEB |
276.89 | 1107.80
| .31 |
MARCH | 277.84 |
1107.31 | 1.05
| APRIL | 276.08
| 1109.54 |
.88(2 T) | MAY |
266.91 | 1109.48
| 2.84 (1t) |
JUNE | 2.70.51
| 1107.95 |
2.43
(3T) | JULY |
272.60 | 1110.81
| 3.55MTD 7-25-07 |
AUG |
280.15 | 1104.40
| |
SEPT | 284.62
| 1106.34 | |
OCT | 289.46 |
1108.71 | |
NOV | 289.29 | 1109.20 | |
DEC | 289.46 | 1109.61 | |
2006 Levels
Mth (1st) | LEVEL
Falcon | LEVEL Amistad |
|
JAN | 287.22 |
1110.73 | 0 |
FEB | 286.24 |
1111.40 | .16 |
MARCH | 286.09 |
1109.46 | .15 |
APRIL | 285.02 |
1108.40 | 1.26 |
MAY |
279.53 | 1107.53 |
4.29 | JUNE |
277.43 | 1105.69 |
3.28 |
JULY | 275.43
| 1104.39 |
3.90 | AUG |
274.31 | 1103.21 |
0.00 | SEPT |
272.42 | 1103.48 |
6.01 | OCT |
276.28 | 1106.96 |
1.33 | NOV |
277.08 | 1108.19 |
0.00 | DEC |
276.28 | 1107.51 |
2.79 |
Monthly
Falcon Lake Levels Since January 01, 1994 |
Falcon
2005 | 2004 | 2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
1994 |
Jan....289.35 | 278.65 | 268.27 | 260.08 |
254.90 |
265.8 |
266.2 |
263.60 |
265.10 |
270.00 |
277.19 |
288.55 |
Feb...288.62 | 278.54 | 268.31 | 258.45 |
255.51 |
265.3 |
264.8 |
262.50 |
263.50 |
270.80 |
275.59 |
289.30 |
Mar...289.68 |
278.83 | 268.57 | 256.20 |
254.11 |
264.5 |
263.3 |
263.50 |
265.50 |
269.70 |
276.00 |
291.10 |
April
.290.14 | 280.18 | 268.47 | 253.49 |
253.21 |
262.4 |
262.4 |
263.50 |
266.20 |
267.00 |
274.80 |
286.55 |
May
..282.85 | 285.25 | 260.89 | 249.46 |
253.29 |
250.24 |
259.5 |
251.50 |
268.60 |
257.40 |
268.00 |
286.75 |
June..280.20 | 287.29 | 256.03 | 251.02 |
253.28 |
252.69 |
254.5 |
252.00 |
270.20 |
254.00 |
262.70 |
286.58 |
July...279.31 | 287.79 | 255.86 | 246.97 | 251.65 |
253.8 |
259.1 |
251.50 |
267.50 |
254.20 |
261.90 |
282.48 |
Aug...280.53 | 287.76 | 257.78 | 253.85 | 247.46 |
248.8 |
261.8 |
250.40 |
262.40 |
252.20 |
260.30 |
280.50 |
Sept..280.30 | 286.21 | 257.55 | 250.00 | 250.40 |
253.19 |
264.0 |
261.60 |
258.80 |
255.00 |
259.80 |
281.33 |
Oct
...285.27 | 288.23 | 264.59 | 256.23 | 260.00 |
251.3 |
266.3 |
265.30 |
259.20 |
261.00 |
265.00 |
281.43 |
Nov...282.70 | 289.26 | 277.23 | 266.72 | 258.01 |
253.6 |
267.2 |
266.10 |
261.00 |
263.90 |
267.40 |
281.30 |
Dec...286.52 | 289.76 | 278.42 | 268.26 | 259.65 |
254.8 |
266.4 |
266.20 |
262.80 |
264.60 |
269.00 |
280.93 |
AMIST 2005 | 2004 | 2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
1994 |
Jan...1113.70 | 1084.84 | 1069.90 | 1066.90
|
|
|
|
|
|
|
|
| Feb...1114.46 | 1085.84 | 1071.05
| 1067.70
|
|
|
|
|
|
|
|
|
Mar...1114.53 | 1086.53 | 1072.01
| 1068.09
|
|
|
|
|
|
|
|
| April..1113.94 | 1089.12 | 1072.82 | 1067.96
|
|
|
|
|
|
|
|
|
May.. 1113.01 | 1090.60 | 1072.05 | 1066.04
|
|
|
|
|
|
|
|
| June..1112.20 | 1092.05 | 1067.15 | 1061.30
|
|
|
|
|
|
|
|
|
July.. 1112.04 | 1093.20 | 1069.03 | 1059.94
|
|
|
|
|
|
|
|
| Aug..
1110.78 | 1096.09 | 1074.97 | 1061.45
|
|
|
|
|
|
|
|
|
Sept..1111.35 | 1098.60 | 1074.97 | 1062.60
| 1063.52
|
|
|
|
|
|
|
| Oct...1110.56 | 1102.02 | 1076.57 | 1061.93
| 1063.71
|
|
|
|
|
|
|
|
Nov...1111.09 | 1107.12 | 1083.28 | 1066.52
| 1065.88
|
|
|
|
|
|
|
| Dec...1110.76 | 1112.66 | 1084.25 | 1068.30
| 1065.91
|
|
|
|
|
|
|
| | |